List of all contacts
FAQ 1 : Lafarge Readymix Gauteng
Orders and General Enquiries
(011) 657 2222
Fax number
(011) 657 1092
Address
35 Westfield Road
Longmeadow Business Estate
Ext 11
Edenvale
1609
| Readymix plant | Contact number | Latitude | Longtitude |
| Apex | (011) 421 8610 | 26° 12'37.4"S | 28° 19'55.6"E |
| Cleveland | (011) 615 7474 | 26° 12'32.0"S | 28° 07'16.2"E |
| Chloorkop | (011) 310 1357 | 26° 02'48.1"S | 28° 10'18.4"E |
| Wynberg | (011) 786 4671 | 26° 06'33.5"S | 28° 04'55.9"E |
| Kya Sands | (011) 708 1500 | 26° 01'32.5"S | 27° 57'18.0"E |
| Alcor | (011) 674 0017 | 26° 10'45.1"S | 27° 53'02.4"E |
| Rossway | (012) 652 0094 | 25° 55'13.1"S | 28° 07'12.7"E |
| Bon Accord | (083) 657 0833 | 25° 38'34.5"S | 28° 11'58.9"E |
| Silverton | (012) 803 8249 | 25° 43'07.0"S | 28° 19'21.0"E |
| Centurion | (012) 664 0280 | 25° 50'49.5"S | 28° 13'00.4"E |
FAQ 2 : Lafarge Readymix Mpumalanga
Orders and General Enquiries
(013) 752 6655
Fax number
(013) 753 3268
Address
10 Loco Street
Nelspruit
1070
| Readymix plant | Contact number | Latitude | Longtitude |
| Nelspruit | (013) 752 6655 | 25° 27'44.6"S | 30° 57'56.8"E |
| Komatipoort | (082) 903 8039 | 25° 29'10.0"S | 31° 57'14.0"E |
| White River | (013) 750 1854 | 25° 18'22.7"S | 31° 01'40.3"E |
| Hazyview | (083) 607 0417 | 26° 12'32.0"S | 28° 07'16.2"E |
| Malelane | (082) 903 8039 | 25° 29'06.5''S | 31° 33'22.1''E |
| Evander | (017) 632 2241 | 26° 28'12.0"S | 29° 05'23.4"E |
| Belfast | (083) 608 1595 | 25° 39'45.0"S | 30° 02'50.0"E |
FAQ 3 : Lafarge Readymix Limpopo
Orders and General Enquiries
(015) 297 4343
Fax number
(015) 297 4343
Address
1 Industrial Road
Polokwane
0700
| Readymix plant | Contact number | Latitude | Longtitude |
| Polokwane | (015) 297 4343 | 23° 53'23.0"S | 29° 26'54.9"E |
| Tzaneen | (015) 307 7632 | 23° 49'04.6"S | 30° 11'43.8"E |
| Bela Bela | (082) 890 9841 | 24° 52.660'S | 28° 18.708'E |
| Lephalale | (082) 878 9056 | 23° 43'29.6"S | 27° 33'35.5"E |
FAQ 4 : Lafarge Readymix KZN
Orders and General Enquiries
(031) 275 7400
Fax number
(031) 266 6738
Address
Fulham Square
9 Derby Place
Derby Downs
University Road
Westville
Durban
| Readymix plant | Contact number | Latitude | Longtitude |
| Roadhouse | (031) 579 4771 | 29° 48' 34"S | 31° 00' 50"E |
| Isipingo | (031) 902 1169 | 29° 59' 08"S | 30° 55' 43"E |
| Pinetown | (031) 702 7888 | 29° 48' 50"S | 30° 52' 20"E |
| Phoenix | (031) 507 7177 | 29° 43' 23"S | 30° 59' 28"E |
| Shaka's Head | (032) 947 0794 | 29° 29' 58"S | 31° 12' 31"E |
Pietermaritzburg and Richards Bay
| Readymix plant | Contact number | Latitude | Longtitude |
| Alton (RBAY) | (035) 797 3363 | 28° 45' 9.3"S | 32° 01' 7.8"E |
| Mason's Mill (PMB) | (033) 398 5761 | 29° 38' 26"S | 30° 21' 21"E |
| Rosedale (PMB) | (033) 387 2606 | 29° 34' 04"S | 30° 25' 23"E |
FAQ 5 : Lafarge Readymix Eastern Cape
Port Elizabeth
Orders and General Enquiries
(041) 395 7700
Fax number
(041) 395 7710
Address
Grasvoël Street
Cotswold
Port Elizabeth
| Readymix plant | Contact number | Latitude | Longtitude |
| Moregrove | (041) 395 7700 | 33° 56'0.19"S | 25° 32'34.21"E |
| Coega | (041) 461 9001 | 33° 46'23.43"S | 25° 37'25.42"E |
| Uitenhage | (041) 992 1505 | 33° 46'27.18"S | 25° 22'16.84"E |
East London
Orders and General Enquiries
(043) 707 9503
Fax number
Address
35 Manchester Road
Chiselhurst
East London
| Readymix plant | Contact number | Latitude | Longtitide |
| King Williams Town | (043) 642 4403 | 32° 51' 15"S | 27° 24' 50"E |
| Chiselhurst | (043) 707 9503 | 32° 59' 05"S | 27° 53' 28"E |
FAQ 6 : Lafarge Readymix Western Cape
Orders and General Enquiries
(021) 508 8000
Fax number
(021 508 8100
Address
3rd Floor, Taeuber and Corssen Building
16 Milner Road
Metro Industria
Paarden Eiland
Cape Town
7420
Cape Town
| Readymix plant | Contact number | Latitide | Longtitude |
| Paarden Eiland | (021) 508 8014 | 33° 54'13.96"S | 18°28'41.60"E |
| Tygerberg | (021) 975 6662 | 33° 49'45.81"S | 18° 34'32.58"E |
| Paarl | (021) 872 6409 | 33° 42'39.24"S | 18° 58'36.81"E |
| Wetton | (021) 761 0393 | 34° 0'15.33"S | 18° 30'3.94"E |
| Blue Downs | (021) 905 4764 | 33° 57'40.95"S | 18° 41'40.11"E |
| Somerset West |
(021) 852 5281 |
34° 5'30.03"S | 18° 50'23.52"E |
| Atlantis | (021) 577 4107 | 33° 35'14.42"S | 18° 29'35.09"E |
| Worcester |
(083) 234 2970 |
33° 38'42.15"S | 19° 28'39.46"E |
| Kraaifontein | (021) 987 7587 | 33° 50'19.39"S | 18° 43'55.26"E |
Saldanha Bay
| Readymix plant | Contact number | Latitude | Longtitude |
| Saldanha | (022) 715 3661 | 32° 56'47.56"S | 18° 0'3.44"E |
George
| Readymix plant | Contact number | Latitude | Longtitude |
| George | (044) 870 7077 | 33° 56'9.43"S | 22° 25'17.95"E |
| Mossel Bay | (044) 695 0877 | 34° 6'45.47"S | 22° 4'51.20"E |
| Knysna | (044) 386 0019 | 34° 1'0.00"S | 22° 59'26.90"E |
FAQ 7 : Lafarge Readymix Free State
Orders and General Enquiries
(051) 433 3508
Fax number
(051) 433 3440
Address
Petra RMC
GPS Coordinates
29°04'03.5"S
26°14'30.3"E
FAQ 8 : Lafarge Readymix Postmasburg
Orders and General Enquiries
(053) 313 2893
Address
3 Chroom Street
Postmasburg
GPS Coordinates
28°18'50.17"S
26°03'23.98"E
